BRACKET METÁLICO "BIOMIM" ROTH .022
BRACKET METÁLICO "BIOMIM" ROTH .022
El diseño anatómico del contorno del bracket permite un preciso posicionamiento con todos los slots alineados a final del tratamiento. Los centrales y laterales superiores inclinados en un torque positivo (+), proporcionan el punto ideal de contacto para ofrecer la estabilidad en la oclusión. Cada bracket tiene el control óptimo que proporciona al diente la habilidad de evitar posibles rotaciones.
Desde 2,25€ IVA no incluido
Referencia | Descripción | Precio | Cantidad | Comprar |
---|---|---|---|---|
905.2014 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LL/LR 1,2 | 2,25€ | Max: 2283 Min: 0 Step: 10 | |
905.2018 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LL3 HK | 2,25€ | Max: 892 Min: 0 Step: 10 | |
905.2016 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LL3 NO HK | 2,25€ | Max: 482 Min: 0 Step: 10 | |
905.2021 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LL4 HK | 2,25€ | Max: 940 Min: 0 Step: 10 | |
905.2024 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LL5 HK | 2,25€ | Max: 672 Min: 0 Step: 10 | |
905.2017 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LR3 HK | 2,25€ | Max: 933 Min: 0 Step: 10 | |
905.2015 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LR3 NO HK | 2,25€ | Max: 382 Min: 0 Step: 10 | |
905.2020 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LR4 HK | 2,25€ | Max: 958 Min: 0 Step: 10 | |
905.2023 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – LR5 HK | 2,25€ | Max: 560 Min: 0 Step: 10 | |
905.2002 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UL1 | 2,25€ | Max: 533 Min: 0 Step: 10 | |
905.2004 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UL2 | 2,25€ | Max: 509 Min: 0 Step: 10 | |
905.2008 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UL3 HK | 2,25€ | Max: 437 Min: 0 Step: 10 | |
905.2006 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UL3 NO HK | 2,25€ | Max: 822 Min: 0 Step: 10 | |
905.2011 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UL4/5 HK | 2,25€ | Max: 789 Min: 0 Step: 10 | |
905.2003 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UR2 | 2,25€ | Max: 665 Min: 0 Step: 10 | |
905.2007 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UR3 HK | 2,25€ | Max: 480 Min: 0 Step: 10 | |
905.2005 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UR3 NO HK | 2,25€ | Max: 437 Min: 0 Step: 10 | |
905.2010 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022 – UR4/5 HK | 2,25€ | Max: 1052 Min: 0 Step: 10 | |
905.2019 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022- LR/LL 4 NO HK | 2,25€ | Max: 443 Min: 0 Step: 10 | |
905.2022 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022- LR/LL 5 NO HK | 2,25€ | Max: 430 Min: 0 Step: 10 | |
905.2001 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022- UR1 | 2,25€ | Max: 287 Min: 0 Step: 10 | |
905.2009 | BRACKET METÁLICO "BIOMIM" ROTH .022 – BRACKET METALICO "BIOMIM" ROTH .022-UR/L 4,5 NO HK | 2,25€ | Max: 390 Min: 0 Step: 10 |
Añade aquí tu texto de cabecera
Añade aquí tu texto de cabecera
Ficha tecnica
Asegurando el control total, el torque se transfiere a la base de cada bracket, anatómicamente contorneado (mesial-distal /oclusal-gingival) para un posicionamiento preciso en cada diente. Los brackets son fabricados con la angulación precisa, colocando el eje largo de distancia radicular a la porción oclusal de la corona, paralelizando las raíces.
El diseño anatómico del contorno del bracket permite un preciso posicionamiento con todos los slots alineados a final del tratamiento. Los centrales y laterales superiores inclinados en un torque positivo (+), proporcionan el punto ideal de contacto para ofrecer la estabilidad en la oclusión. Cada bracket tiene el control óptimo que proporciona al diente la habilidad de evitar posibles rotaciones.
Nuestros brackets y tubos bucales pueden conseguir rápidamente una óptima relación molar tipo Clase I. El grueso individual de cada backet y tubo bucal, reduce la necesidad de dobleces iniciales de arco. Nuestros tubos bucales también están diseñados con unos offsets molares altamente precisos. La combinación de estas características proporciona de forma fácil una plana curva de spee.
DISPONIBILIDAD CON O SIN GANCHOS EN 3′, 4′ Y 5′
Características del bracket:
– Material biocompatible
– Marca vertical para un perfecto posicionamiento y punto de color para una fácil identificación
– Alas simétricas con espacio debajo para un mejor ligado
– Preciso alineamiento In/Out
– Metal inyectado en una sola pieza
– Contorno compuesto. Torque en la base
– Diseño romboidal paralelizado a la angulación del diente
– Precisa angulación radicular
– Relación molar Clase I
– Bordes suaves y redondeados para un máximo confort
– BASE SANDBLASTED: Base con más de 100 mallas para un cementado superior.