BRACKET METÁLICO "BIOMIM" ROTH .018
BRACKET METÁLICO "BIOMIM" ROTH .018
El diseño anatómico del contorno del bracket permite un preciso posicionamiento con todos los slots alineados a final del tratamiento. Los centrales y laterales superiores inclinados en un torque positivo (+), proporcionan el punto ideal de contacto para ofrecer la estabilidad en la oclusión. Cada bracket tiene el control óptimo que proporciona al diente la habilidad de evitar posibles rotaciones.
Desde 2,25€ IVA no incluido
Referencia | Descripción | Precio | Cantidad | Comprar |
---|---|---|---|---|
905.1014 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LL/LR 1,2 | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1018 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LL3 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1016 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LL3 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1021 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LL4 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1024 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LL5 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1017 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LR3 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1020 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LR4 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1023 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – LR5 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1002 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UL1 | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1004 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UL2 | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1008 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UL3 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1006 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UL3 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1011 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UL4/5 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1001 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UR1 | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1003 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UR2 | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1007 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UR3 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1005 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UR3 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1010 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018 – UR4/5 HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1019 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018- LR/LL 4 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1022 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018- LR/LL 5 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1015 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018- LR3 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 | |
905.1009 | BRACKET METÁLICO "BIOMIM" ROTH .018 – BRACKET METALICO "BIOMIM" ROTH .018-UR/L 4,5 NO HK | 2,25€ | Max: 13075 Min: 0 Step: 10 |
Añade aquí tu texto de cabecera
Añade aquí tu texto de cabecera
Ficha tecnica
Asegurando el control total, el torque se transfiere a la base de cada bracket, anatómicamente contorneado (mesial-distal /oclusal-gingival) para un posicionamiento preciso en cada diente. Los brackets son fabricados con la angulación precisa, colocando el eje largo de distancia radicular a la porción oclusal de la corona, paralelizando las raíces.
El diseño anatómico del contorno del bracket permite un preciso posicionamiento con todos los slots alineados a final del tratamiento. Los centrales y laterales superiores inclinados en un torque positivo (+), proporcionan el punto ideal de contacto para ofrecer la estabilidad en la oclusión. Cada bracket tiene el control óptimo que proporciona al diente la habilidad de evitar posibles rotaciones.
Nuestros brackets y tubos bucales pueden conseguir rápidamente una óptima relación molar tipo Clase I. El grueso individual de cada backet y tubo bucal, reduce la necesidad de dobleces iniciales de arco. Nuestros tubos bucales también están diseñados con unos offsets molares altamente precisos. La combinación de estas características proporciona de forma fácil una plana curva de spee.
DISPONIBILIDAD CON O SIN GANCHOS EN 3′, 4′ Y 5′
Características del bracket:
– Material biocompatible
– Marca vertical para un perfecto posicionamiento y punto de color para una fácil identificación
– Alas simétricas con espacio debajo para un mejor ligado
– Preciso alineamiento In/Out
– Metal inyectado en una sola pieza
– Contorno compuesto. Torque en la base
– Diseño romboidal paralelizado a la angulación del diente
– Precisa angulación radicular
– Relación molar Clase I
– Bordes suaves y redondeados para un máximo confort
– BASE SANDBLASTED: Base con más de 100 mallas para un cementado superior.